
Student Name
Capella University
NURS-FPX6100 The Role of Nurse Educators
Professor Name
Submission Date
MSN Practicum Conference Call Template
Date: 31 December 2025
Attending:
Meeting objectives:
- Review expectations of capstone projects
- Explain practicum requirements and assessments
- Discuss clinical practices format (virtual vs. in-person)
Topic | Action Item | Notes |
Capstone Project & CORE ELMS | Approved | Capstone project and CORE ELMS practicum hours were reviewed and approved. |
Practicum Assessment 1 | Approved | Assessment 1 is a summary of the administrative points exchanged between the professor and the student. |
Practicum Assessments 2–6 | Approved | All remaining assessments will be due in chronological order. Grading will be in 2 business days. |
Practicum Hours Requirement | Approved | Total Required Practicum Hours: 100 hours. |
Indirect Practicum Hours | Approved | 20 indirect hours can be counted toward research-related activities. |
Virtual vs. In-Person Clinical Practice | Clarified | The instructor highlighted the difference between virtual and in-person clinical practice. |
Virtual Clinical Hour Limit | Noted | Only 20% of clinical hours may be virtual; the remaining 80% must be completed in person to meet program requirements. |
